Pre-Use Inspection (PDO-Style)
A thorough pre-use inspection is mandatory before operating any side boom tractor. This inspection follows the PDO/OPAL methodology and must be documented on the appropriate inspection form.
Never operate a side boom tractor with known safety defects. Any defects found must be reported immediately, and the machine must be taken out of service until repairs are completed.
Advertisement
1. Walk-Around Inspection
Complete a full 360° walk-around before starting the engine:
| Check Point | What to Look For | Defect Action |
|---|---|---|
| Ground Conditions | Soft spots, slopes, obstructions | Relocate or prepare ground |
| Fluid Leaks | Oil, hydraulic fluid, coolant on ground | Identify source, report, do not operate |
| Structural Damage | Cracks, dents, bent components | Report immediately, STOP WORK |
| Load Chart | Visible, legible, undamaged | Replace before operating |
| Safety Decals | Warning labels present and readable | Report, arrange replacement |
2. Boom & Wire Rope Inspection
| Check Point | What to Look For | Defect Action |
|---|---|---|
| Wire Rope Condition | Broken wires, kinks, crushing, corrosion | STOP WORK – Report immediately |
| Rope Terminations | Secure wedge sockets, proper torque | Report, do not operate |
| Boom Structure | Cracks, deformation, weld defects | STOP WORK – Report immediately |
| Sheaves | Wear grooves, free rotation, guards in place | Report, assess if safe to operate |
| Hook Block | Safety latch, throat opening, swivel action | Replace if latch missing or damaged |
3. Hydraulic System
| Check Point | What to Look For | Defect Action |
|---|---|---|
| Hydraulic Hoses | Cracks, bulges, chafing, leaks | Report, do not operate if leaking |
| Fittings & Connections | Security, leaks at joints | Tighten or report for repair |
| Hydraulic Tank Level | Proper level on sight glass | Top up if low, investigate if recurring |
| Cylinders | Rod scoring, seal leaks, security | Report visible damage or leaks |
⚠️ DANGER: Never touch hydraulic hoses with bare hands to check for leaks. High-pressure fluid can penetrate skin and cause serious injury.
4. Tracks & Undercarriage
| Check Point | What to Look For | Defect Action |
|---|---|---|
| Track Tension | Proper sag, not too tight or loose | Adjust as per manufacturer specs |
| Track Shoes/Pads | Wear, missing bolts, damage | Replace worn or damaged shoes |
| Rollers & Idlers | Leaks, excessive wear, free movement | Report for maintenance action |
| Sprocket | Tooth wear, cracks, engagement | Report excessive wear or damage |
| Track Frame | Cracks, distortion, alignment | STOP WORK if structural damage |
5. Operator Cabin & Controls
| Check Point | What to Look For | Defect Action |
|---|---|---|
| Seatbelt | Condition, latch operation, retraction | Do not operate if defective |
| Control Levers | Return to neutral, smooth operation | Report, assess if safe to operate |
| Gauges & Indicators | Function test at startup | Report non-functioning gauges |
| Horn & Alarms | Audible function test | Do not operate if horn fails |
| Mirrors & Visibility | Clean, properly adjusted, intact | Clean or replace before operating |
| Emergency Stop | Accessible, functional | STOP WORK if non-functional |
🛑 Stop-Work Conditions
Immediately stop work and report if you find:
- Structural cracks or damage to boom or frame
- Wire rope with broken wires exceeding rejection criteria
- Non-functional emergency stop or brakes
- Missing or defective seatbelt
- Hydraulic system failure or major leak
- Non-functional Load Moment Indicator (LMI)
- Missing or illegible load chart
✅ Inspection Best Practices
- Complete the inspection checklist systematically – do not skip items
- Document all findings on the inspection form
- Report all defects to your supervisor immediately
- Never operate equipment with outstanding safety-critical defects
- Keep a copy of the completed inspection form in the operator cabin
Advertisement